Fletcher BMW
Highlands Sports Car Club
Bele Chere Autocross
Saturday, July 26, 1997
Event number 6 of The 1997 BF Goodrich Tires North Carolina Autocross Championship Series
| CLASS | DRIVER |
MODEL | *ADJ TIME | |
|---|---|---|---|---|
| AM | CHARLES TAYLOR | SPECIAL | 00:46.232 | |
| AS | ROBERT HOUSER | BMW M3 | 00:38.165 | |
| AS | MARK SENIOR | TOYOTO MR2 | 00:38.760 | |
| AS | JACK E MARLAR | CHEVY CORVETTE | 00:45.780 | |
| ASP | G. H. SHARP | MAZDA RX7 | 00:36.934 | |
| ASP | ROB FALKNER | MAZDA RX7 | 00:37.249 | |
| BMW | CHARLES WORLEY | BMW | 00:47.909 | |
| BMW | SHERRIL BARBER | BMW | 00:49.834 | |
| BMW | LAVERNE LANEY | BMW | ||
| BP | JOHN HECIMOVCCH | CHEV CORVETTE | 00:38.667 | |
| BS | ERIC PETERSON | MAZDA MIATA | 00:40.313 | |
| BS | TOM MORGAN | MAZDA MIATA | 00:41.566 | |
| BS | BOWIE GRAY JR | MAZDA MIATA | 00:41.844 | |
| BS | MARK MCCALL | MAZDA MIATA | 00:43.518 | |
| BS | REID ALLRED | MAZDA MIATA | 00:43.569 | |
| BSP | TERRY MOORE | CHEV. CORVETT | 00:40.445 | |
| BSP | TOMMY MOORE | CHEV CORVETTE | 00:40.767 | |
| BSP | DON PURCELL | CHEVY CORVETTE | 00:42.030 | |
| BSP | SCOTT GALLOWAY | DATSUN 240Z | 00:47.453 | |
| CM | DAVID FRYE | TIBA S2000 | 00:33.668 | |
| CM | TOM BOLICK | VAN DIEMEN FF160 | 00:39.154 | |
| CP | RICH SHAFER | FIREBIRD | 00:39.589 | |
| CP | TOM FORTIN | FORD MUSTANG | 00:39.696 | |
| CP | LENZIE HARCUM | FORD MUSTANG | 00:40.566 | |
| CP | DAVID SMITH | CHEVY CAMARO | 00:41.544 | |
| CP | STEVE AVERY | CHEVY CORVAIR | 00:42.342 | |
| CP | TONY ELLISON | CHEV CORVAIR | 00:44.838 | |
| CS | CHARLIE FARIS | TOYOTA MR2 | 00:42.032 | |
| CS | PAUL HEATHMAN | TOYOTA MR2 | 00:42.929 | |
| CS | RICHARD HARRIS | TOYOTA MR2 | 00:44.122 | |
| CS | DANIEL CAMPBELL | DODGE OMNI | 00:46.046 | |
| CS | ABIGAIL CAMPBELL | DODGE OMNI | 00:54.636 | |
| CSP | GENE MILLER | MAZDA RX7 | 00:39.853 | |
| CSP | LES C PEARSON | MAZDA MIATA | 00:40.542 | |
| CSP | NEAL HARRINGTON | PONTIAC FIERO | 00:41.211 | |
| CSP | JEFF ALLRED | HONDA CRX | 00:41.481 | |
| CSP | JOHN W. SHEPPARD J | MAZDA MIATA | 00:41.790 | |
| CSP | HAL BULLOCK | NISSAN SENTRA | 00:42.931 | |
| CSP | ANDY LINDLEY | TOYOTA MR2 | 00:43.699 | |
| CSP | CHARLES WORLEY | MAZDA RX7 | 00:44.723 | |
| CSP | CHAD CARTER | HONDA CRX | 00:45.687 | |
| CSP | BILLY STAMEY | HONDA PRELUDE | 00:46.051 | |
| CSP | HARRIET B. SHEPPAR | MAZDA MIATA | 00:46.183 | |
| CSP | ROBERT WIGGINS | TRIUMPH GT6 | 00:47.256 | |
| DM | JOHN CORT | CATERHAM SUPER7 | 00:37.422 | |
| DM | HAMILTON CORT | CATERHAM SUPER7 | 00:37.714 | |
| DP | ALAN JACKSON | FIAT X 19 | 00:45.366 | |
| DP | DOUG TALLENT | TRIUMPH SPITFIRE | ||
| DS | BRIAN SMITH | PLYMOUTH NEON | 00:40.056 | |
| DS | JOHN LEAGUE | DODGE NEON | 00:41.431 | |
| DS | DARREN MACK | NEON | 00:42.190 | |
| DSP | GEOFF ZIMMER | VW RABBIT | 00:41.460 | |
| DSP | MARK T HENSLEY | VW RABBIT | 00:41.760 | |
| DSP | MARTIN BARTLETT | SUZUKI SWIFT | 00:42.656 | |
| DSP | CLARK LINDLEY | FIAT X19 | 00:45.306 | |
| EM | DANNY WYATT | TRIUMPH | 00:42.373 | |
| EM | BERT HAMRICK | CHEVISHI | 00:45.180 | |
| EP | GARY COLE | MG B | 00:41.615 | |
| EP | GLEN A DAVIS | MAZDA RX2 | 00:44.343 | |
| ES | CRAIG FOGLEMAN | HONDA CIVIC | 00:39.208 | |
| ES | ROBERT CARPENTER | HONDA CRX | 00:39.369 | |
| ES | CHAZ FALK | HONDA CRX | 00:42.489 | |
| ES | JON KROLEWICZ | HONDA CRX | 00:42.829 | |
| ES | EDWARD MAGLOTT | VW GOLF GTI | 00:44.451 | |
| ES | WAYNE FIELDS | HONDA CIVIC | 00:48.915 | |
| ES | KARL BRADLEY | ACURA INTEGRA | 00:49.770 | |
| ESP | STEVE CHAPMAN | FORD MUSTANG | 00:39.092 | |
| ESP | BRUCE SCHUG | CORVAIR MONZA | 00:43.919 | |
| ESP | JASON MOORE | TOYOTA SUPRA | 00:45.593 | |
| ESP | STEVE AVERY | CHEVY CORVAIR | ||
| FM | JIM MURPHY | DAREDEVIL F440 | 00:35.609 | |
| FM | MARVIN BLAIR | ZINK SOLO V | 00:40.305 | |
| FM | BILL PRITCHARD | F500 KBS | 00:41.146 | |
| FP | PETE VAN ROSSUM | MERCEDES 250 | 00:47.815 | |
| FS | ROBERT RHODER | CHEVY CAMARO | 00:39.620 | |
| FS | THOMAS LACKEY | NISSAN 300ZX | 00:39.798 | |
| FS | JAY MARLOWE | PONTIAC TRANSAM | 00:39.889 | |
| FS | JIM BAUER | NISSAN 300Z | 00:44.018 | |
| GS | JOHN MESSENHEIMER | VW GTI | 00:39.367 | |
| GS | SHERIDAN HOPKINS | PONTIAC FIREBIRD | 00:42.642 | |
| GS | JAY MAVEETY | ALFA MILANO | 00:42.913 | |
| GS | RON DEL BUONO | MERCEDES 280SL | 10:39.999 | |
| HS | CHRIS POORE | VW GOLF | 00:41.500 | |
| HS | PHILIP WHALEY | NISSAN 200SX | 00:42.457 | |
| HS | JACK KECK | MAZDA PROTEGE | 00:48.727 | |
| NBS | SCOTT ALLEN | MAZDA MIATA | 00:40.386 | |
| NCS | ROB KEELING | TOYOTA MR2 | 00:44.008 | |
| NDP | JOSH TALLENT | TRIUMPH SPITFIRE | 00:49.333 | |
| NDS | SHAWN WHIPPLE | PLYMOUTH NEON | 00:41.693 | |
| NEP | TYLER BRONDYKE | VW GTI | 00:43.937 | |
| NES | CHRIS BRITTAIN | VW JETTA | 00:41.562 | |
| NES | LEE EDWARDS | HONDA CRX | 00:44.519 | |
| NES | PHILLIP FIELDS | HONDA CIVIC | 00:49.562 | |
| NESP | ALICIA CLARK | CHEVY CORVAIR | 00:49.596 | |
| NFS | DAN MATAR | FORD MUSTANG | 00:45.305 | |
| NGS | DAVID L ANDERSON | VW JETTA | 00:45.186 | |
| SS | DAVID K WOOD | CHEVY CORVETTE | 00:38.379 | |
| SS | MARK ODELL | MAZDA RX7 | 00:38.505 | |
| SS | PATTI FRY | MAZDA RX7 | 00:40.050 | |
| SS | BILL JOHNSTON | CHEVY CORVETTE | 00:42.036 | |
| SS | ROB GIMMI | CHEVY CORVETTE | 00:44.971 | |
| SS | TOM TORKILDSON | CHEVY CORVETTE | 00:45.036 |
*All times are adjusted for a pylon penalty if applicable.