Fletcher BMW
Highlands Sports Car Club
Bele Chere Autocross
Saturday, July 25, 1998
Event number 6 of The 1998 BF Goodrich Tires North Carolina Autocross Championship Series
| CLASS | DRIVER | MODEL | CAR ID | ADJ TIME* |
| =========== | =================== | ================= | ============ | ======== |
| MAYOR LENI SITNICK | BMW1 | 01:11.333 | ||
| DEAN HENSLEY | BMW2 | |||
| AM | CHARLIE TAYLOR | SPECIAL | AM16 | |
| AS | MARK SENIOR | TOYOTA MR2 | AS1 | 00:44.183 |
| AS | ROBERT HOUSER | BMW M3 | AS61 | 00:45.278 |
| AS | KEITH ALEXANDER | PORSCHE 911 | AS40 | 00:50.075 |
| AS | JACK MARLAR | CHEVY CORVETTE | AS63 | 00:50.142 |
| AS | JUDY DEPUE | CHEVY CORVETTE | AS78 | 01:03.496 |
| AS | MICHEAL SPITZER | BMW | AS17 | |
| ASP | MARK ODELL | MAZDA RX7 | ASP7 | 00:43.478 |
| ASP | JACK HARRIS | MAZDA RX7 | ASP1 | 00:47.321 |
| ASP | VICKI LANNING | MAZDA RX7 | ASP18 | 00:48.242 |
| ASP | GENE KENDRICK | PORSCHE 911 | ASP70 | |
| BP | J.D. FLETCHER | CHEVY CORVETTE | BP7 | 00:47.713 |
| BP | JOHN HECIMOVICH | CHEVY CORVETTE | BP79 | 00:48.544 |
| BS | JASON SINGALEWITCH | MAZDA MIATA | BS311 | 00:43.121 |
| BS | ERIC PETERSON | MAZDA MIATA | BS13 | 00:43.574 |
| BS | REID ALLRED | MAZDA | BS113 | 00:45.704 |
| BS | MARK MCCALL | MAZDA MIATA | BS14 | 00:47.152 |
| BS | MICHAEL SPITZER | BMW 325IS | BS17 | 00:48.943 |
| BS | TOM MORGAN | MAZDA MIATA | BS241 | 00:48.981 |
| BS | ED BRACKNEY | BMW 325 | BS3 | 00:49.345 |
| BS | JONATHAN EVANS | MAZDA MIATA | BS133 | 00:49.489 |
| BS | BILL CRUMMETT | MAZDA MIATA | BS25 | 00:51.993 |
| BSP | HARLEN GUDGER | DATSUN 240Z | BSP85 | 00:42.858 |
| BSP | DOUG MALLORY | TIGER BRG | BSP58 | 00:45.555 |
| BSP | TERRY MOORE | CHEVY CORVETTE | BSP175 | 00:46.724 |
| BSP | MATTHEW ROARK | DATSUN 280Z | BSP25 | 00:48.191 |
| BSP | TOMMY MOORE | CHEVY CORVETTE | BSP455 | 00:49.438 |
| CP | LENZIE HARCUM | FORD MUSTANG | CP85 | 00:45.736 |
| CP | TODD HOPKINS | MONZA | CP32 | 00:46.478 |
| CP | DAVID HESTER | FORD MUSTANG | CP14 | 00:47.537 |
| CS | JONATHAN ROBERTS | MAZDA RX7 | CS21 | 00:44.736 |
| CS | PAUL HEATHMAN | TOYOTA MR2 | CS121 | 00:47.503 |
| CS | JIM ROBERTS | MAZDA | CS12 | 00:49.157 |
| CS | BRAD PEARSON | MAZDA RX7 | CS45 | 00:49.169 |
| CS | AL ALTMAN | MAZDA | CS3 | 00:50.157 |
| CS | BRYAN ALTMAN | NISSAN 280Z | CS8 | 00:52.759 |
| CSP | MATT MERKIN | BMW 325 | CSP12 | 00:43.404 |
| CSP | STEVE ECKERICH | MAZDA RX7 | CSP81 | 00:45.020 |
| CSP | HAL BULLOCK | NISSAN SENTRA | CSP227 | 00:45.539 |
| CSP | ANDY LINDLEY | TOYOTA MR2 | CSP24 | 00:46.716 |
| CSP | CLARK LINDLEY | TOYOTA MR2 | CSP42 | 00:46.770 |
| CSP | JEFF ALLRED | HONDA CRX | CSP37 | 00:46.915 |
| CSP | CHAD CARTER | HONDA | CSP76 | 00:48.311 |
| CSP | CHARLES CARVER | GSL SE | CSP7 | 00:50.220 |
| CSP | MELODY RILES | BMW | CSPL23 | 00:51.675 |
| DM | HAMILTON CORT | CATERHAM 7 | DM7 | 00:42.063 |
| DM | JOHN CORT | CATERHAM 7 | DM117 | 00:44.561 |
| DM | JOHN PATTERSON | ARKLEY | DM58 | 00:55.530 |
| DP | ALAN JACKSON | FIAT | DP13 | 00:50.580 |
| DP | DOUG TALLENT | TRIUMPH | DP8 | |
| DS | SHAWN WHIPPLE | NEON | DS88 | 00:44.566 |
| DS | BILL POST | NEON | DS3 | 00:47.363 |
| DS | MARC LANDON | BMW 318TI | DS28 | 00:52.195 |
| DS | LEX ALTMAN | NISSAN 300ZX | DS7 | 00:53.827 |
| DSP | DAVID MOHLER | VW GTI | DSP99 | 00:46.059 |
| DSP | TED VISSCHER | VW SCIRROCO | DSP31 | 00:47.364 |
| DSP | MARTIN BARTLETT | SUZUKI SWIFT | DSP22 | 00:47.695 |
| DSP | CHRIS CREASMAN | VW SCIROCCO | NDSP11 | 00:51.706 |
| EM | DANNY WYATT | SPITSA | EM35 | 00:46.985 |
| EM | TOM FORTIN | FORD MUSTANG | EM36 | 00:47.858 |
| EM | BRIAN GLOVER | SHAKA NYNYA | EM7 | |
| EP | GARY COLE | MG | EP44 | 00:44.786 |
| EP | MARK HENSLEY | BMW | EP144 | 00:46.047 |
| EP | WILLIAM HARRIS | VOLVO | EP67 | 00:50.090 |
| EP | KEITH BAILEY | DATSUN 510 | EP66 | |
| ES | HEYWARD WAGNER | HONDA CIVIC | ES48 | 00:46.011 |
| ES | EDWARD MAGLOTT | VW GTI | ES4 | 00:47.125 |
| ES | SCOTT SAWYER | HONDA CIVIC | ES22 | 00:47.765 |
| ES | DAVID TILLY | HONDA CIVIC | ES8 | 00:48.691 |
| ES | JIM BAUER | VW JETTA | ES16 | 00:49.212 |
| ES | JUSTIN SAWYER | PLYMOUTH NEON | ES37 | 00:49.823 |
| ES | LARRY JOHNSON | FIERO | ES47 | 00:51.697 |
| ES | DAVID MCCOY | HONDA PRELUDE | ES6 | 00:52.828 |
| ESP | STEVE CHAPMAN | FORD MUSTANG | ESP29 | 00:44.410 |
| ESP | ROBERT WILLIAMS | MERKUR XR4TI | ESP69 | 00:52.386 |
| ESP | DAVID HARRISON | FORD MUSTANG | ESP94 | |
| FM | MARVIN BLAIR | KBS F500 | FM44 | 00:53.491 |
| FS | DAVID SMITH | MUSTANG | FS36 | 00:46.386 |
| FS | RICHARD OGLE | FIREBIRD | FS7 | 00:53.769 |
| FS | JOE ROPSON | NISSAN 300ZX | FS56 | 00:54.086 |
| GS | JOHN MESSENHEIMER | VW GTI VR6 | GS8 | 00:46.047 |
| GS | MIKE GREENE | FORD PROBE | GS110 | 00:46.773 |
| GS | JONATHAN STARNES | INTEGRA | GS28 | 00:51.180 |
| GS | JAY MAVEETY | AUDI A4 | GS98 | 00:52.982 |
| GS | ROB ANTHONY | MITSU GALANT | GS44 | 00:55.785 |
| GS | GENE RAINEY | ACURA INTEGRA | GS46 | 00:57.358 |
| HS | CRAIG FOGLEMAN | HONDA CIVIC | HS83 | 00:46.060 |
| HS | CHRIS POORE | VW GOLF | HS24 | 00:47.477 |
| HS | BOB HILL | FORD ESCORT | HS49 | 00:47.536 |
| HS | ADAM OLDHAM | VW GTI | HS53 | 00:51.117 |
| HS | DAN CAMPBELL | MAZDA 323 | HS06 | 00:54.014 |
| HS | BERT HUCKS | VW JETTA | HS256 | 00:55.172 |
| NCS | CHARLES CAMPBELL | MAZDA RX7 | NCS9 | 00:46.170 |
| NCS | PAUL HEATHMAN II | TOYOTA MR2 | NCS21 | 00:52.165 |
| NDM | JONATHAN CORT | CATERHAM 7 | NDM17 | 00:47.608 |
| NDSP | MATT STEVENS | SUBARU LEGACY | NDSP255 | 00:50.852 |
| NES | DEBRA JOHNSON | FIERO | NES13 | 00:54.053 |
| NHS | ERIK HAMILTON | PONTIAC SUNBIRD | NHS29 | 00:49.897 |
| NHS | ANDREW COLE | VW JETTA | NHS88 | 00:53.689 |
| NHS | ABIGAIL CAMPBELL | MAZDA | NHS90 | 00:57.099 |
| PRO | ROB FALKNER | PORSCHE 968 | PRO1 | 00:42.958 |
| PRO | BRIAN SMITH | NEON | PRO53 | 00:44.875 |
| SS | DAVID WOOD | CHEVY CORVETTE | SS91 | 00:44.439 |
| SS | BILL JOHNSTON | CHEVY CORVETTE | SS30 | 00:44.596 |
| SS | DICK MAY | CHEVY CORVETTE | SS46 | 00:48.489 |
| SS | JOE NOTO | LOTUS | SS7 | 00:52.295 |
| SS | IVOR THOMAS | CHEVY CORVETTE | SS4 | 01:04.429 |
| T2 | STEVE WILLIAMS | BMW | T2 | 00:46.025 |
| T2 | ALAN MUSE | BMW | 2T2 | 00:51.555 |
*All times are adjusted for a pylon penalty if applicable.