Results from the 1998 Nite Time Autocross Series held at the WNC Agricultural Center.
Event #1, held May 20th, 1998.
| CLASS | DRIVER | MODEL | CAR ID * | ADJ TIME |
| =========== | =================== | ================= | ============ | ======== |
| AM | KEITH YOUNG | KART | AM6 | 00:47.853 |
| AM | GARY BLACK | KART | AM66 | 00:48.077 |
| AM | CHARLES TAYLOR | SPECIAL | AM27 | 10:39.999 |
| AS | JACK MARLAR | CORVETTE | AS71 | 00:57.250 |
| CS | AL ALTMAN | MAZDA RX7 | CS15 | 00:56.287 |
| CSP | MARK WILKINS | GOLF | CSP75 | 00:54.064 |
| CSP | DAN CAMPBELL | NEON | CSP06 | 01:01.244 |
| DM | JOHN CORT | SUPER7 | DM7 | 00:47.500 |
| DSP | ALAN JACKSON | FIAT XI9 | DSP91 | 00:53.844 |
| EM | DANNY WYATT | SPITSAN | EM35 | 00:53.869 |
| ES | CHRIS PETERSEN | VW GTI | ES1303 | 00:50.436 |
| ES | EDWARD MAGLOTT | GOLF GTI | ES4 | 00:50.690 |
| ES | CHAZ FALK | FIERO | ES53 | 00:56.850 |
| ES | LARRY JOHNSON | FIERO | ES47 | 00:57.592 |
| GS | JAY MAVEETY | ALFA MILANO | GS98 | 00:53.374 |
| GS | NEAL SPIELER | EAGLE TALON | GS9 | 00:55.825 |
| GS | BILL PRICHARD | 6000 STE | GS16 | 00:56.810 |
| HS | DOUG DEWITT | ACCORD | HS13 | 00:57.270 |
| NCS | BRIAN ALTMAN | DATSUN | NCS15 | 00:56.774 |
| NCSP | ABIGAIL CAMPBELL | NEON | NCSP90 | 00:58.754 |
| NDM | JONATHON CORT | SUPER 7 | NDM17 | 00:49.138 |
| NES | DEBRA JOHNSON | FIERO | NES13 | 01:01.789 |
| NGS | JAMES MAVEETY | ALFA MILANO | NGS89 | 01:06.390 |
| SS | DICK MAY | CORVETTE | SS46 | 00:49.067 |
Event #2 held June 30th, 1998.
| CLASS | DRIVER | MODEL | ADJ TIME |
| =========== | =================== | ================ | ======== |
| AM | STEVEN HAUPT | 100 SPRINT | 00:44.773 |
| AM | KEITH YOUNG | MARGAY KART | 00:46.798 |
| AM | GARY BLACK | GOKART | 00:47.224 |
| AM | STEVE ECKERICH | KART | 00:50.624 |
| AS | JACK MARLAR | CORVETTE | 00:53.816 |
| BS | MARK MCCALL | MIATA | 00:50.217 |
| BS | ALAN MUSE | MIATA | 00:50.835 |
| CS | BRYAN ALTMAN | 280Z | 00:54.571 |
| CSP | MARK WILKINS | VW GTI | 00:53.437 |
| CSP | JENNIFER PATAKY | RX7 | 00:55.986 |
| DM | HAMILTON CORT | SUPER 7 | 00:49.746 |
| DM | JOHN CORT | SUPER 7 | 00:52.859 |
| DP | ALAN JACKSON | FIAT X19 | 00:55.154 |
| ES | EDWARD MAGLOTT | VW GTI | 00:50.048 |
| ES | LARRY JOHNSON | FIERO | 00:55.859 |
| FM | MARVIN BLAIR | F500 | 00:48.363 |
| FS | JOSEPH ROPSON | 300ZX | 00:59.664 |
| GS | NEAL SPIELER | TALON | 10:39.999 |
| HS | JOHN THOME | TARUS | 00:55.815 |
| HS | DAN CAMPBELL | TARUS | 00:58.251 |
| NDM | JONATHAN CORT | SUPER 7 | 00:48.448 |
| NES | DEBRA JOHNSON | FIERO | 01:00.781 |
| NHS | ABIGAIL CAMPBELL | TARUS | 01:00.287 |
| SM | JASON AANONSEN | INTEGRA | 01:00.591 |
| SS | DICK MAY | CORVETTE | 00:50.794 |
| SS | CHUCK HYATT | TRANSAM | 00:58.901 |
| WKAS | PRESTON BLACK | GOKART | 00:48.440 |
| WKAS | DANIEL JOHNSON | PROBE | 10:39.999 |
Event #3 held August 25th, 1998.
| CLASS | DRIVER | MODEL | CAR ID | *ADJ TIME |
| AM | GARY BLACK | KART | AM66 | 0:48.115 |
| AM | KEITH YOUNG | KART | AM5 | 0:51.082 |
| AS | KEITH ALEXANDER | 911T | AS40 | 0:51.853 |
| AS | JACK MARLAR | CORVETTE | AS63 | 0:52.744 |
| AS | PHILLIP DEKEIZER | 300ZX TURBO | AS27 | 0:54.620 |
| BS | DOUG DEWITT | MIATA | BS7 | 0:52.349 |
| CS | ROB SEWELL | SPYDER | CS19 | 0:57.568 |
| CSP | MARK WILKINS | GTI 16V | CSP75 | 0:51.239 |
| DP | DEAN FURR | SPITFIRE | DP56 | 0:50.228 |
| DS | DAN CAMPBELL | NEON | DS06 | 0:56.859 |
| DSP | CHRIS CREASMAN | SCIRROCCO | DSP11 | 0:52.569 |
| ES | EDWARD MAGLOTT | GTI | ES4 | 0:49.759 |
| ES | LARRY JOHNSON | FIERO | ES47 | 0:55.245 |
| FM | MARVIN BLAIR | KBS MK IV | FM44 | 0:46.782 |
| FS | JAKE BALDWIN | GRAND NATIONAL | FS55 | 0:55.807 |
| GS | STEVE HAUPT | MILANO | GS89 | 0:50.244 |
| GS | JAY MAVEETY | AUDI A4 | GS98 | 0:53.509 |
| HS | JAKE BALDWIN | DEL SOL | HS58 | 0:54.183 |
| NCS | JAMES MAVEETY | ALFA MILANO | NGS89 | 0:57.890 |
| NDS | ABIGAIL CAMPBELL | NEON | NDS90 | 1:00.079 |
| NES | DEBRA JOHNSON | FIERO | NES13 | 0:56.826 |
| NFS | JON FEDOCK | FIREBIRD | NFS7 | 0:57.896 |
| NFS | KEVIN OGLE | FIREBIRD | NFS9 | 0:59.518 |
| NHS | JOHN HORNBECK III | ESCORT | NHS33 | 0:57.025 |
| SS | DICK MAY | CORVETTE | SS46 | 0:49.421 |
| SS | JOE NOTO | ESPRIT V8 | SS007 | 0:53.157 |
| WKAS | PRESTON BLACK | KART | WKAS1 | 0:49.902 |