AB Tech Autocross of June 6th, 1999
| HIGHLANDS SPORTS CAR CLUB OFASHEVILLE. | ||||
| ChronoLogic(TM) CERTIFIED STANDINGS | ||||
| CLASS | DRIVER | MODEL | CAR ID | *ADJ TIME |
| ===== | ========================= | ================= | =========== | ========= |
| AS | DAVID DARNELL | BMW M3 | AS15 | 01:13.724 |
| ASP | KEITH ALEXANDER | PORSHE 911S | ASP40 | 01:10.097 |
| BS | ALAN MUSE | MIATA | BS1 | 01:13.356 |
| BSP | SHEP CORDRAY | 280 Z | BSP10 | 01:11.786 |
| CS | STEVE INTRONE | PORSHE 944 | CS33 | 01:08.064 |
| DM | STEVE HAUPT | HONDA | DM5 | 01:09.051 |
| DS | WALTER EAR | HONDA CRX SI | DS33 | 01:15.020 |
| DS | MARK PETTIBONE | SENTRA | DS2 | 01:19.642 |
| DSP | ANDY LINDLEY | FIAT X19 | DSP91 | 01:09.222 |
| DSP | CLARK LINDLEY | FIAT X19 | DSP19 | 01:12.930 |
| ES | EDWARD MAGLOTT | VW GOLF GTI | ES11 | 01:13.034 |
| ES | STEVEN RANKINS | SUBARU LEGACY GT | ES71 | 01:15.188 |
| FM | RICHARD CRISP | RED DEVIL 440 | FM15 | 01:08.008 |
| FS | JON FEDOCK | FIREBIRD | FS3 | 01:17.633 |
| HS | LARRY JOHNSON | COSWORTH VEGA | HS47 | 01:16.498 |
| HS | JERRY CARROLL | MGB | HS48 | 01:19.799 |
| NCSP | JONATHAN HANNA | VW JETTA LI | NCSP1 | 01:18.871 |
| NCSP | PATRICK HICKEY | 280ZX | NCSP81 | 01:21.551 |
| NDS | ZACK MORRIS | HONDA CRX | NDS333 | 01:15.892 |
| NDSP | MORIO SIERRAS | VW GTI 8V | NDSP5 | 01:18.443 |
| NHS | MICHAEL GOUGH | SAAB 900S | NHS14 | 01:17.853 |
| NHS | DANIEL JOHNSON | COSWORTH VEGA | NHS7 | 01:19.472 |
| SS | DICK MAY | CORVETTE | SS146 | 01:12.521 |
| SS | ART FRYAR | RX7 TURBO | SS1 | 01:16.170 |
*All times are adjusted for a pylon penalty if applicable.