1999 Memorial Autocross
Proceeds donated to aid the flooding victims in eastern NC.
| CLASS | DRIVER | MODEL | CAR ID | *ADJ TIME |
| =========== | =================== | ================= | =========== | ========= |
| AS | DAVID DARNELL | BMW M3 | AS15 | 00:46.799 |
| CS | PAUL HEATHMAN SR | MR2 | CS12 | 00:49.139 |
| CS | LARRY JOHNSON | MR2 | CS47 | 00:52.036 |
| CSP | NICHOLAS SEYMOUR | CRX SI | CSP28 | 00:46.458 |
| DM | STEVE HAUPT | CIVIC SI | DM5 | 00:45.483 |
| DM | ZACK MORRIS | CIVIC | DM33 | 00:52.393 |
| DS | JAMES T HAINES | CRX | DS88 | 00:55.052 |
| DSP | DEREK BUTTS | HONDA | DSP47 | 00:51.614 |
| ES | EDWARD MAGLOTT | GOLF GTI | ES4 | 00:50.806 |
| ES | STEPHEN CHRISTOPHE | TOYOTA PU | ES6 | 00:56.609 |
| FM | MARVIN BLAIR | KBS MK4 F500 | FM44 | 00:42.103 |
| FS | JON FEDOCK | FIREBIRD | FS7 | 00:50.946 |
| GS | DAN CAMPBELL | SHO | GS06 | 00:54.363 |
| NCS | DANIEL JOHNSON | MR2 | NCS7 | 00:53.889 |
| NDSP | MARK WALL | CELICA | NDSP27 | 00:54.415 |
| NDSP | PRATRICK BRASWELL | VOLVO | NDSP13 | 00:55.565 |
| NGS | JASON L DAVIS | CELEBRITY | NGS32 | 00:56.897 |
| NSS | DOUGLAS VOEGELI | CORVETTE | NSS11 | 00:54.494 |
| NSS | HENRIK SCHIOLDE | CORVETTE | NSS13 | 00:54.749 |
| SS | DICK MAY | VETTE | SS146 | 00:47.918 |
| SS | JIM GRAVES | COBRA | SS28 | 00:53.891 |
| WKAS | DANIEL JOHNSON | GO KART | WKAS7 | 00:46.874 |
| WKAS | LARRY JOHNSON | GO KART | WKAS1 | 00:54.750 |
*All times are adjusted for a pylon penalty if applicable.