| CLASS | DRIVER | MODEL | CAR ID | *ADJ TIME |
| =========== | =================== | ================= | ======== | ============ |
| AP | BILL MCCANLESS | DATSUN 280ZX | AP51 | 01:01.039 |
| AS | ROBERT HOUSER | BMW M3 | AS16 | 00:56.319 |
| AS | JIM FORTNER | PORSCHE 928S | AS122 | 01:03.487 |
| ASP | MARK ODELL | MAZDA RX7 | ASP7 | 00:56.601 |
| ASP | GEOFF SMOLAND | MAZDA RX7 | ASP18 | 00:58.030 |
| ASP | KEITH ALEXANDER | PORSCHE 911 | ASP40 | 00:59.053 |
| ASP | GENE KENDRICK | PORSCHE 911 | ASP70 | 01:00.402 |
| ASP | CHRIS CREASMAN | 911 | ASP11 | 01:01.086 |
| ASP | CHUCK HYATT | NISSAN 300ZX | ASP25 | 01:02.463 |
| BS | TOM MORGAN | MIATA | BS241 | 00:55.537 |
| BS | KIP NEWTON | MAZDA MIATA | BS103 | 00:57.670 |
| BS | BILL CRUMMETT | MIATA | BS25 | 00:59.163 |
| BS | MARK MCCALL | MAZDA MIATA | BS7 | 00:59.588 |
| CP | E TODD HOPKINS | CHEVY MONZA | CP32 | 00:56.827 |
| CP | STEVE CHAPMAN | FORD MUSTANG | CP29 | 00:57.878 |
| CP | MICHAEL KELEHER | DODGE CHALLENGER | CP69 | 00:59.621 |
| CS | STEVE INTRONE | PORSCHE 944 | CS33 | 00:57.676 |
| CS | RUSS MEYERS | DATSUN 280Z | CS98 | 01:00.763 |
| CSP | Nicholas Seymour | Honda Civic | CSP28 | 56.699 |
| CSP | Hal Bullock | Nissan Sentra | CSP227 | 57.596 |
| CSP | Jeff Allred | Honda CRX | CSP37 | 58.207 |
| CSP | Karl R Schultz | Acura Integra | CSP78 | 59.671 |
| CSP | David Hurayt | MAZDA RX7 | CSP65 | 01:00.107 |
| CSP | Jason Bowles | Neon | CSP31 | 01:01.047 |
| CSP | Nicholas Claindoux | VW Scirocco | CSP146 | 01:03.997 |
| CSP | DAVID CLAINDOUX | VW SCIROCCO | CSP145 | 01:04.506 |
| DM | STEPHEN HAUPT | HONDA CIVIC | DM5 | 00:56.112 |
| DM | DEREK MAY | DATSUN 510 | DM33 | 01:00.919 |
| DM | WESLEY NICHOLSON | HONDA CIVIC | DM23 | 01:01.139 |
| DP | DEAN FURR | TRIUMPH | DP56 | 00:55.249 |
| DS | BILL POST | PLYMOUTH NEON | DS18 | 00:56.718 |
| DS | MICHAEL KEOGH | NEON | DS9 | 01:02.970 |
| DS | WALTER EAR | HONDA CIVIC | DS215 | 01:06.212 |
| DSP | GEOFF ZIMMER | VW RABBIT | DSP6 | 00:55.718 |
| DSP | JEFF HAMMILL | FORD FIESTA | DSP19 | 00:56.348 |
| DSP | DAVID MOHLER | DVW GTI | DSP99 | 00:56.745 |
| DSP | CHRIS PETERSEN | VW RABBIT | DSP16 | 00:56.767 |
| DSP | MARTIN BARTLETT | SUZUKI SWIFT | DSP22 | 01:00.246 |
| EM | GREG SLOAN | MUSTANG | EM7 | 01:03.871 |
| EM | MAC HOPKINS | OPEL GT | EM0 | 01:05.656 |
| EM | SCOTTIE PRESSLEY | BMW | EM1 | 01:06.728 |
| EM | ENDRE PASZTOR | BMW | EM37 | 01:10.667 |
| EM | TAMAS PASTZOR | BMW | EM2 | 01:17.659 |
| EP | KURT BISHOP | OPEL MANTA | EP2 | 00:54.113 |
| EP | BEN THOMAS | OPEL MANTA | EP8 | 00:58.008 |
| ES | ART TRUCKENBRODT | FS16 | ES41 | 00:58.306 |
| ES | HEYWARD WAGNER | HONDA CIVIC | ES48 | 00:58.432 |
| ES | MATT NICHOLSON | MITSU ECLIPSE | ES91 | 00:58.652 |
| ES | EDWARD MAGLOTT | VW GTI | ES11 | 00:59.321 |
| ES | SEAN MINEHART | HONDA CIVIC | ES2 | 00:59.535 |
| ES | SCOTT SAWYER | HONDA CIVIC | ES4 | 01:00.097 |
| ES | MITCHELL WAGNER | HONDA CIVIC | ES8 | 01:00.950 |
| ES | CLIFF ROSENBERG | HONDA CIVIC | ES13 | 01:02.179 |
| ES | JUSTIN SAWYER | NEON | ES37 | 01:04.014 |
| ES | DOUG DEWITT | HONDA CIVIC SI | ES12 | 01:04.081 |
| ESP | JAY MARLOWE | PONTIAC TRANSAM | ESP78 | 00:57.000 |
| ESP | DAVID JOHNSON | MERKUR XR4TI | ESP180 | 01:02.837 |
| FM | MARVIN BLAIR | KBS F440 | FM44 | 00:52.195 |
| FS | MILES BEAM | PONT FIREBIRD | FS77 | 00:57.950 |
| FS | JON FEDOCK | FIREBIRD | FS7 | 01:04.290 |
| FS | GERRY FREIREICH | MUSTANG | FS16 | 01:04.571 |
| GS | JOHN MESSENHEIMER | VW GTI | GS8 | 00:57.240 |
| GS | DAVID WAGENER | FORD CONTOUR | GS59 | 01:01.021 |
| GS | LAURENT SIFFRE | HONDA PRELUDE | GS175 | 01:02.359 |
| GS | JAY MAVEETY | ALFA MILANO | GS89 | 01:02.949 |
| HS | CRAIG FOGLEMAN | HONDA CIVIC | HS83 | 00:57.996 |
| HS | CHRIS POORE | VW GOLF | HS24 | 00:59.442 |
| HS | LARRY JOHNSON | COSWORTH VEGA | HS47 | 01:04.194 |
| HS | DANIEL HENSLY | HONDA DEL SOL | HS5 | 01:05.256 |
| HS | CONNIE BUTO | TRIUMPH | HS6 | 01:09.487 |
| HS | TOM BUTO | TRIUMPH | HS7 | 01:10.813 |
| NAS | JASON CHELSTED | BMW M3 | NAS9 | 01:00.271 |
| NBS | PAUL HIRT | MAZDA MIATA | NBS68 | 01:03.321 |
| NCSP | JASON STEWART | NEON | NCSP14 | 01:02.361 |
| NCSP | PATRICK HICKEY | DATSUN 280Z | NCSP81 | 01:04.351 |
| NCSP | BRIAN DIXON | DATSUN 280Z | NCSP82 | 01:05.468 |
| NCSP | ROBERT SPANGLER JR | HONDA ACCORD | NCSP17 | 01:09.397 |
| NDSP | MORIA SIERRAS | VW GTI | NDSP5 | 01:06.654 |
| NGS | AARON QUINCAN | VW GTI | NGS17 | 01:00.927 |
| NGS | ED POYNTON | HONDA PRELUDE | NGS36 | 01:01.370 |
| NGS | MATT GREGORY | VW GTI | NGS2112 | 01:06.016 |
| NHS | ZACHERY JOHNSON | HONDA DEL SOL | NHS4 | 01:08.229 |
| NHS | DANIEL JOHNSON | COSWORTH | NHS7 | 01:08.550 |
| PRO | JON STARNES | ACURA INTEGRA | GS28 | 00:57.757 |
Last Updated on 5/16/99
By Edward Maglott