![]() |
Click their logo on the left to visit their site.
Deal Motor Cars, for all these great makes: |
![]() ![]() ![]() ![]() |
|
136 Merrimon Ave |
|
| CLASS | DRIVER | MODEL | CAR ID | ADJ TIME |
| =========== | =================== | ================= | ============ | ======== |
| AM | DANNY WYATT | ROSANTA | AM186 | 0:42.475 |
| AS | MARC LANDON | TOYOTA MR2T | AS28 | 0:41.501 |
| AS | JACK MARLAR | CORVETTE | AS63 | 0:41.771 |
| AS | JIM BAUER | NISSAN 300ZX | AS30 | 0:42.099 |
| AS | BRAD GRAHAM | NISSAN 300ZXTT | AS23 | 0:42.128 |
| AS | ED RIESTER | AUDI S4 | AS27 | 0:43.712 |
| AS | CHRIS CREASMAN | MAZDA RX7 | AS11 | 0:43.914 |
| AS | WILL COFFEY | TOYOTA MR2 | AS20 | 0:45.410 |
| AS | PETE MARTIN | PORSCHE 928 | AS42 | 0:46.581 |
| ASL | JUDY DEPUE | CORVETTE | ASL78 | 0:51.045 |
| ASP | PATRICE BOUSQUET | PORSCHE 911 | ASP78 | 0:38.095 |
| ASP | BUCK MARCHANT | PORSCHE 911 | ASP47 | 0:39.135 |
| ASP | STEPHEN ROACH | PORSCHE 911 | ASP14 | 0:42.094 |
| BP | COTY WOOD | MAZDA RX7 | BP55 | 0:39.778 |
| BS | ERIC PETERSON | MIATA | BS13 | 0:39.413 |
| BS | RICHARD MYERS | BMW 328CI | BS49 | 0:41.044 |
| BS | ED BRACKNEY | MIATA | BS6 | 0:41.839 |
| BS | JERRY MALSAM | MAZDA MIATA | BS29 | 0:43.246 |
| CELEB | CAREY HUNTER | BUG | CH | 0:49.880 |
| CELEB | MIKE HEYDEK | BUG | MH | 0:51.326 |
| CELEB | CHUCK FINLEY | BUG | CF | 0:53.346 |
| CELEB | JENNY DUNN | BUG | JD | 0:56.156 |
| CP | CHARLES WOLTHUSEN | CHEVY COWMARO | CP3 | 0:49.639 |
| CS | BRAD MACKEY | MAZDA RX7 | CS26 | 0:42.025 |
| CS | TOM MORGAN | MAZDA MIATA | CS241 | 0:42.049 |
| CS | JIM PASTORIUS | MIATA | CS16 | 0:42.643 |
| CS | GABRIAL NEGREA | RX7 | CS22 | 0:43.500 |
| CS | PAUL HEATHMAN SR | TOYOTA MR2 | CS12 | 0:44.091 |
| CS | BILL CRUMMETT | MAZDA MIATA | CS25 | 0:46.187 |
| CS | ROB SEWELL | ALFA SPYDER | CS19 | 0:47.804 |
| CSP | NICK SEYMOUR | CRX SI | CSP28 | 0:39.333 |
| CSP | JEREMY COX | MAZDA MIATA | CSP55 | 0:40.940 |
| CSP | BILL HENCAK | MAZDA MIATA | CSP79 | 0:42.862 |
| CSP | WES WINES | BMW 323 | CSP77 | 0:42.986 |
| CSP | CARY ALLEN | ACURA INTEGRA | CSP11 | 0:44.473 |
| CSP | ZACK MORRIS | HONDA CIVIC CRX | CSP33 | 0:45.086 |
| CSP | DEREK BUTTS | HONDA CIVIC | CSP666 | 0:46.669 |
| DP | DEAN FURR | SPITFIRE | DP56 | 0:39.954 |
| DS | SPENCER STUBBS | NEON | DS10 | 0:42.050 |
| DS | JAMES HAINES | HONDA CRXSI | DS74 | 0:44.990 |
| DS | MIKE KEOGH | DODGE NEON | DS9 | 0:46.002 |
| DSL | BEVERLY HAINES | HONDA CRXSI | DSL4 | 0:49.289 |
| DSP | ANDY LINDLEY | FIAT X19 | DSP91 | 0:42.309 |
| DSP | JERRY HAGAN | SUBARU RS | DSP555 | 0:42.365 |
| DSP | MATT GREGORY | VW GTI | DSP2112 | 0:42.741 |
| DSP | MARK WILKINS | VW GTI16V | DSP75 | 0:43.486 |
| DSP | STEVE CALDER | VW GTIVR6 | DSP06 | 0:43.908 |
| DSP | JIM MARRELLIE | INTEGRA | DSP309 | 0:43.924 |
| DSP | D MICHELIN | GTI VR6 | DSP6 | 0:44.088 |
| DSP | LUKE WHITE | VW GTI | DSP44 | 0:44.269 |
| DSP | EDWARD HOGLEN | VW SCIROCCO | DSP18 | 0:46.223 |
| DSP | NATHAN WISCH | FORD FOCUS | DSP4 | 0:47.003 |
| DSP | JASON AANONSEN | MAZDA 626 | DSP20 | 0:47.021 |
| DSP | CLARK LINDLEY | FIAT X19 | DSP19 | 0:47.248 |
| EM | JERRY DIGGES | CORVETTE | EM70 | 0:38.931 |
| EM | KEITH ALEXANDER | PORSCHE 911 | EM40 | 0:40.097 |
| EM | GREG SLOAN | MUSTANG | EM71 | 0:43.277 |
| EM | STEVE ECKERICH | RO SPIT | EM166 | 0:44.326 |
| EM | TIM SUDDARD | RO SPIT | EM66 | |
| EP | CHRIS JOYNER | BMW 23 | EP70 | 0:42.292 |
| EP | MARK FEIGHTNER | DATSUN 510 | EP14 | 0:45.383 |
| EP | KENNETH MELTON | FORD PINTO | EP12 | 0:48.389 |
| EP | DIANE MELTON | FORD PINTO | EP4 | 0:49.879 |
| ES | CRAIG FOGLEMAN | INTEGRA | ES83 | 0:41.403 |
| ES | JON KRDEWICZ | HONDA CRXSI | ES85 | 0:41.684 |
| ES | EDWARD MAGLOTT | VW GOLF GTI | ES11 | 0:43.026 |
| ES | STEVEN RANKINS | SUBARU | ES71 | 0:43.303 |
| ES | PAUL GANTT | MITSU MIRAGE | ES14 | 0:43.872 |
| ES | JUSTIN SAWYER | NEON | ES37 | 0:44.722 |
| ESP | JAY MARLOWE | PONTIAC TRANSAM | ESP78 | 0:40.575 |
| ESP | JEREMY STAFFORD | BMW M3 | ESP11 | 0:41.299 |
| FM | MARVIN BLAIR | KBS MK4 | FM41 | 0:37.440 |
| FSP | KEVIN HILL | VW SCIROCCO | FSP29 | 0:42.434 |
| FSP | M BARTLETT | SUZUKI SWIFT | FSP22 | 0:42.741 |
| FSP | MORIO SIERRAS | VW GTI | FSP5 | 0:44.265 |
| FSP | MARK WALL | CELICA | FSP17 | 0:44.404 |
| FSP | BRIAN LINDSEY | CIVIC | FSP4 | 0:44.851 |
| FSP | JEFF BRIDGES | VW SCRICCO | FSP24 | 0:45.842 |
| FSP | JODY JUSTICE | BMW 320I | FSP21 | 0:47.308 |
| GS | JAY MAVEETY | AUDI A4 | GS98 | 0:42.037 |
| GS | KEVIN BARNETT | VW GTIVR6 | GS1 | 0:42.728 |
| GS | MARK DOMBY | ALFA 164S | GS164 | 0:42.925 |
| GS | NATION WILLIAMS | CAMARO | GS57 | 0:44.797 |
| HS | HEYWARD WAGNER | HONDA CIVIC | HS48 | 0:40.553 |
| HS | MARK SENIOR | HONDA CIVIC | HS1 | 0:40.900 |
| HS | MITCHELL WAGNER | HONDA CIVIC | HS18 | 0:41.837 |
| HS | RON FOLEY | MAZDA PROTEGE | HS96 | 0:42.415 |
| HS | ALEX MENWEDE | TOYOTA COROLLA | HS8 | 0:44.805 |
| HS | LARRY JOHNSON | CHEVY SPRINT | HS47 | 0:45.888 |
| HS | BEN MARKS | HONDA CIVIC | HS148 | 0:46.035 |
| HS | DANIEL JOHNSON | CHEVY SPRINT | HS7 | 0:46.855 |
| HS | DAN CAMPBELL | FORD ESCORT | HS06 | 0:46.916 |
| HSL | DEBRA MERCER | SPRINT | HSL7 | 0:47.594 |
| HSL | IVY CAPELL | TOYOTA COROLLA | HSL4 | 0:50.257 |
| NAS | MATT JONES | CORVETTE | NAS79 | 0:48.377 |
| NAS | SEAN FAINDRIDE | PORSCHE 911 | NAS420 | 0:49.218 |
| NBS | JODY KUHNE | TOYOTA MR2 | NBS94 | 0:44.380 |
| NCSP | TED VOGEL | RX7 | NCSP99 | 0:46.171 |
| NCSP | COREY HAUN | HONDA CIVIC | NCSP13 | |
| NDS | PAUL HEATHMAN II | BMW 318 | NDS14 | 0:45.156 |
| NDSP | RYAN HOLLIFIELD | BMW 325IS | NDSP40 | 0:43.260 |
| NES | TOMMY OHERN | CELICA GT | NES007 | 0:49.393 |
| NES | TIM MORZINGO | SCIROOCO | NES10 | 0:50.565 |
| NFSP | JODY JUSTICE | BMW 320I | NFSP21 | 0:46.639 |
| NGS | RILEY VANECAR | ACURA INTEGRA | NGS24 | 0:42.950 |
| NGS | CHARLES SCHMIDT | MAZDA MX6 | NGS11 | 0:43.254 |
| NGS | JEREMIAH MARSKE | CELICA GTS | NGS7 | 0:43.875 |
| NGS | TRISHA MARSKE | CELICA | NGS23 | 0:49.564 |
| NSTS | TERRY PEARSON | FORD ESCORT | NSTS2 | 0:44.866 |
| NSTS | SHANE WARREN | SUBARU IMPREZA | NSTS729 | 0:45.548 |
| NSTS | HANS THOMA | FORD PROBE | NSTS83 | 0:45.649 |
| NSTS | KENT BURGESS | SUBARU IMPREZA | NSTS77 | 0:45.956 |
| NSTS | DALE TEAGUE | LEGACY | NSTS444 | 0:48.608 |
| NSTS | JEREMY YEAROUT | IMPREZA | NSTS21 | 0:49.354 |
| SM | QUINN DERBY | MIATA | SM74 | 0:41.958 |
| SS | ROB FALKNER | PORSCHE BOXSTER | SS16 | 0:37.038 |
| SS | ROBERT HOUSER | PORSCHE BOXSTER | SS19 | 0:37.283 |
| SS | DAVID WOOD | CORVETTE | SS62 | 0:39.526 |
| SS | DICK MAY | CORVETTE | SS46 | 0:43.401 |
| SS | CHAZ FALK | CORVETTE | SS55 | 0:43.561 |
| SS | ANTHONY MARLAR | CORVETTE | SS92 | 0:43.701 |
| SS | RICK BURNSTIN | COBRA | CS65 | 0:44.730 |
| SS | GRADY WILSON | COBRA | SS56 | 0:46.183 |
| SS | JOHN VAN CANNON | CORVETTE | SS53 | 0:47.774 |
| SS | RICK BURNSTIN | COBRA | SS65 | |
| SSL | SANDRA CASTRO | PORSCHE BOXSTER | SSL16 | 0:42.025 |
| ST | CHUCK HARRIS | DODGE NEON | ST66 | 0:48.956 |
*All times are adjusted for a pylon penalty if applicable.